Price Guide
Approximate prices in SAR. The final price is set after diagnosis and shown to you before we start — no surprises.
| Service | Approx. price (SAR) |
|---|---|
| Diagnosis & inspection | 50 – 100 |
| Split AC steam wash | 120 – 200 |
| Freon gas refill | 200 – 400 |
| AC water-leak fix | 100 – 250 |
| Split AC uninstall + install | 300 – 600 |
| Automatic washer repair | 150 – 400 |
| Fridge / freezer repair | 150 – 450 |
| Oven / cooker repair | 120 – 350 |
| Dishwasher repair | 150 – 400 |
* Prices vary by appliance type and required parts.